Usage Statistics for eced.co.uk

Summary Period: January 2023
Generated 01-Feb-2023 01:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 405849
Total Files 379918
Total Pages 385114
Total Visits 32235
Total KBytes 19897910
Total Unique Sites 4770
Total Unique URLs 990
Total Unique Referrers 559
Total Unique User Agents 652
. Avg Max
Hits per Hour 545 4419
Hits per Day 13091 26552
Files per Day 12255 25711
Pages per Day 12423 25567
Visits per Day 1039 1553
KBytes per Day 641868 1326165
Hits by Response Code
Undefined response code 15
Code 200 - OK 379918
Code 206 - Partial Content 3
Code 304 - Not Modified 71
Code 403 - Forbidden 16487
Code 404 - Not Found 9353
Code 405 - Method Not Allowed 2

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 21822 5.38% 20930 5.51% 21332 5.54% 877 2.72% 354 7.42% 1070336 5.38%
2 21467 5.29% 20630 5.43% 20971 5.45% 889 2.76% 407 8.53% 981516 4.93%
3 18709 4.61% 17810 4.69% 18325 4.76% 787 2.44% 366 7.67% 889869 4.47%
4 11251 2.77% 10591 2.79% 10361 2.69% 953 2.96% 453 9.50% 578436 2.91%
5 12232 3.01% 11544 3.04% 11509 2.99% 960 2.98% 461 9.66% 622618 3.13%
6 9812 2.42% 8750 2.30% 8878 2.31% 1206 3.74% 553 11.59% 461861 2.32%
7 11001 2.71% 9850 2.59% 10241 2.66% 1553 4.82% 661 13.86% 547011 2.75%
8 9722 2.40% 8788 2.31% 9364 2.43% 1047 3.25% 601 12.60% 483373 2.43%
9 9119 2.25% 8376 2.20% 8694 2.26% 968 3.00% 494 10.36% 452586 2.27%
10 10231 2.52% 9070 2.39% 9605 2.49% 1267 3.93% 540 11.32% 478517 2.40%
11 12165 3.00% 11490 3.02% 11767 3.06% 980 3.04% 485 10.17% 618896 3.11%
12 12781 3.15% 11822 3.11% 12310 3.20% 1204 3.74% 595 12.47% 628962 3.16%
13 11410 2.81% 10648 2.80% 11102 2.88% 1006 3.12% 531 11.13% 579876 2.91%
14 11193 2.76% 9732 2.56% 10238 2.66% 877 2.72% 413 8.66% 554331 2.79%
15 8780 2.16% 7971 2.10% 8255 2.14% 939 2.91% 502 10.52% 442800 2.23%
16 10996 2.71% 9963 2.62% 10241 2.66% 1307 4.05% 614 12.87% 524547 2.64%
17 11939 2.94% 11245 2.96% 11026 2.86% 974 3.02% 502 10.52% 581412 2.92%
18 14441 3.56% 13745 3.62% 13421 3.48% 1217 3.78% 495 10.38% 680165 3.42%
19 11604 2.86% 10848 2.86% 10680 2.77% 1168 3.62% 562 11.78% 556349 2.80%
20 10575 2.61% 9825 2.59% 10022 2.60% 1185 3.68% 531 11.13% 494427 2.48%
21 13066 3.22% 12337 3.25% 12660 3.29% 1154 3.58% 595 12.47% 646489 3.25%
22 11099 2.73% 10183 2.68% 10733 2.79% 951 2.95% 511 10.71% 527897 2.65%
23 13469 3.32% 12810 3.37% 12687 3.29% 861 2.67% 429 8.99% 641684 3.22%
24 26552 6.54% 25711 6.77% 25567 6.64% 1078 3.34% 458 9.60% 1326165 6.66%
25 20264 4.99% 19519 5.14% 19119 4.96% 977 3.03% 449 9.41% 951355 4.78%
26 20010 4.93% 19103 5.03% 19211 4.99% 1005 3.12% 499 10.46% 972407 4.89%
27 13728 3.38% 12755 3.36% 13250 3.44% 1238 3.84% 569 11.93% 734604 3.69%
28 7195 1.77% 6610 1.74% 6624 1.72% 931 2.89% 470 9.85% 377516 1.90%
29 8445 2.08% 7924 2.09% 7642 1.98% 868 2.69% 391 8.20% 434166 2.18%
30 9167 2.26% 8563 2.25% 8526 2.21% 898 2.79% 435 9.12% 468408 2.35%
31 11604 2.86% 10775 2.84% 10753 2.79% 1100 3.41% 550 11.53% 589331 2.96%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 481 14914 3.67% 436 13519 3.56% 455 14116 3.67% 22799 706778 3.55%
1 465 14435 3.56% 432 13422 3.53% 443 13753 3.57% 24427 757243 3.81%
2 504 15637 3.85% 469 14553 3.83% 471 14626 3.80% 25215 781655 3.93%
3 648 20107 4.95% 608 18855 4.96% 614 19062 4.95% 32619 1011180 5.08%
4 707 21937 5.41% 675 20948 5.51% 672 20853 5.41% 36756 1139424 5.73%
5 716 22216 5.47% 672 20855 5.49% 681 21123 5.48% 36002 1116066 5.61%
6 541 16772 4.13% 501 15554 4.09% 515 15995 4.15% 26650 826139 4.15%
7 549 17036 4.20% 512 15889 4.18% 523 16223 4.21% 26698 827650 4.16%
8 550 17079 4.21% 517 16052 4.23% 528 16389 4.26% 27619 856183 4.30%
9 612 18997 4.68% 580 18007 4.74% 588 18244 4.74% 29677 920000 4.62%
10 573 17788 4.38% 530 16447 4.33% 541 16771 4.35% 26789 830450 4.17%
11 546 16953 4.18% 514 15956 4.20% 517 16051 4.17% 26658 826411 4.15%
12 600 18620 4.59% 572 17747 4.67% 570 17697 4.60% 29343 909647 4.57%
13 550 17066 4.21% 529 16407 4.32% 518 16070 4.17% 26110 809410 4.07%
14 489 15174 3.74% 462 14340 3.77% 467 14497 3.76% 23873 740065 3.72%
15 479 14862 3.66% 449 13920 3.66% 448 13903 3.61% 22722 704390 3.54%
16 557 17282 4.26% 528 16372 4.31% 533 16532 4.29% 26332 816299 4.10%
17 467 14482 3.57% 446 13851 3.65% 445 13824 3.59% 23528 729356 3.67%
18 579 17977 4.43% 550 17050 4.49% 556 17251 4.48% 29046 900431 4.53%
19 450 13970 3.44% 418 12987 3.42% 425 13195 3.43% 21425 664164 3.34%
20 403 12498 3.08% 368 11436 3.01% 378 11744 3.05% 20210 626518 3.15%
21 526 16335 4.02% 484 15025 3.95% 499 15496 4.02% 25468 789517 3.97%
22 536 16645 4.10% 478 14828 3.90% 501 15557 4.04% 25636 794728 3.99%
23 550 17067 4.21% 512 15898 4.18% 520 16142 4.19% 26265 814206 4.09%

Top 30 of 990 Total URLs
# Hits KBytes URL
1 24408 6.01% 1312684 6.60% /Blog.php
2 18810 4.63% 2857862 14.36% /page88.php
3 15592 3.84% 673381 3.38% /page44.php
4 6072 1.50% 105930 0.53% /
5 5369 1.32% 13667 0.07% /resources/images/components/captcha.php
6 4840 1.19% 131838 0.66% /page88.php/resources/images/components/captcha.php
7 3744 0.92% 236389 1.19% /page88.php/
8 3701 0.91% 168346 0.85% /page88.php/Reviews.php
9 3151 0.78% 157604 0.79% /page88.php/Blog.php
10 3101 0.76% 175284 0.88% /page88.php/Home.php
11 2986 0.74% 172789 0.87% /page88.php/page14.php
12 2981 0.73% 170454 0.86% /page88.php/2013.php
13 2857 0.70% 157833 0.79% /page88.php/page5.php
14 2824 0.70% 148809 0.75% /page88.php/page3.php
15 2763 0.68% 152831 0.77% /page88.php/page88.php
16 2730 0.67% 150879 0.76% /page88.php/page52.php
17 2688 0.66% 148784 0.75% /page88.php/page7.php
18 2348 0.58% 93546 0.47% /page53.php
19 2214 0.55% 21914 0.11% /webstat/
20 1931 0.48% 96532 0.49% /page88.php/cs
21 1878 0.46% 95522 0.48% /page88.php/css/resources/css/resources/page5.php
22 1837 0.45% 93809 0.47% /page88.php/AND (5482
23 1833 0.45% 91811 0.46% /page88.php/Home
24 1791 0.44% 91404 0.46% /page88.php/AND (SELECT (CASE WHEN (5015
25 1734 0.43% 85470 0.43% /page88.php/AND MAKE_SET(9980
26 1716 0.42% 74719 0.38% /page88.php/css/resou
27 1710 0.42% 84011 0.42% /page88.php/AND 3016
28 1698 0.42% 97236 0.49% /page88.php/blog.php
29 1694 0.42% 85582 0.43% /page88.php/css/resources/css/resources/css/resources/css/resources/page52.php
30 1682 0.41% 85332 0.43% /page88.php/AND (SELECT (CASE WHEN (6495

Top 10 of 990 Total URLs By KBytes
# Hits KBytes URL
1 18810 4.63% 2857862 14.36% /page88.php
2 24408 6.01% 1312684 6.60% /Blog.php
3 15592 3.84% 673381 3.38% /page44.php
4 3744 0.92% 236389 1.19% /page88.php/
5 3101 0.76% 175284 0.88% /page88.php/Home.php
6 2986 0.74% 172789 0.87% /page88.php/page14.php
7 2981 0.73% 170454 0.86% /page88.php/2013.php
8 3701 0.91% 168346 0.85% /page88.php/Reviews.php
9 2857 0.70% 157833 0.79% /page88.php/page5.php
10 3151 0.78% 157604 0.79% /page88.php/Blog.php

Top 10 of 564 Total Entry Pages
# Hits Visits URL
1 18810 4.63% 13942 43.88% /page88.php
2 24408 6.01% 3456 10.88% /Blog.php
3 15592 3.84% 1561 4.91% /page44.php
4 6072 1.50% 1265 3.98% /
5 2214 0.55% 902 2.84% /webstat/
6 3744 0.92% 499 1.57% /page88.php/
7 887 0.22% 471 1.48% /webstat/usage_202206.html
8 5369 1.32% 192 0.60% /resources/images/components/captcha.php
9 2981 0.73% 169 0.53% /page88.php/2013.php
10 1251 0.31% 167 0.53% /page88.php/css/

Top 10 of 520 Total Exit Pages
# Hits Visits URL
1 18810 4.63% 13224 41.54% /page88.php
2 24408 6.01% 3793 11.91% /Blog.php
3 6072 1.50% 1569 4.93% /
4 15592 3.84% 1469 4.61% /page44.php
5 2214 0.55% 938 2.95% /webstat/
6 5369 1.32% 518 1.63% /resources/images/components/captcha.php
7 887 0.22% 469 1.47% /webstat/usage_202206.html
8 3744 0.92% 468 1.47% /page88.php/
9 3701 0.91% 396 1.24% /page88.php/Reviews.php
10 3151 0.78% 211 0.66% /page88.php/Blog.php

Top 30 of 4770 Total Sites
# Hits Files KBytes Visits Hostname
1 91163 22.46% 89756 23.63% 4397714 22.10% 136 0.42% 185.191.171.0
2 24029 5.92% 22553 5.94% 1216049 6.11% 792 2.46% 216.244.66.0
3 11261 2.77% 11226 2.95% 479359 2.41% 190 0.59% hydrogen000-ext2.a.ahrefs.com
4 9096 2.24% 9029 2.38% 442118 2.22% 65 0.20% static.0.26.109.65.clients.your-server.de
5 6338 1.56% 6075 1.60% 91871 0.46% 174 0.54% 218.207.145.0
6 5357 1.32% 5324 1.40% 253543 1.27% 26 0.08% static.0.109.217.95.clients.your-server.de
7 5313 1.31% 5283 1.39% 246603 1.24% 27 0.08% static.0.213.181.135.clients.your-server.de
8 5031 1.24% 4997 1.32% 251941 1.27% 41 0.13% static.0.63.109.65.clients.your-server.de
9 4741 1.17% 4696 1.24% 223018 1.12% 23 0.07% static.0.64.108.65.clients.your-server.de
10 4661 1.15% 4640 1.22% 200773 1.01% 227 0.70% hydrogen256-ext2.a.ahrefs.com
11 4641 1.14% 4599 1.21% 220358 1.11% 43 0.13% static.0.231.108.65.clients.your-server.de
12 4384 1.08% 4366 1.15% 214909 1.08% 15 0.05% static.0.46.108.65.clients.your-server.de
13 4265 1.05% 4240 1.12% 192122 0.97% 20 0.06% 94.23.203.0
14 4015 0.99% 3992 1.05% 198850 1.00% 20 0.06% static.0.212.181.135.clients.your-server.de
15 4002 0.99% 4000 1.05% 223723 1.12% 1 0.00% static.0.99.108.65.clients.your-server.de
16 3855 0.95% 3829 1.01% 179404 0.90% 19 0.06% ip5f5b6e00.dynamic.kabel-deutschland.de
17 3543 0.87% 3511 0.92% 173048 0.87% 16 0.05% static.0.203.108.65.clients.your-server.de
18 3455 0.85% 3432 0.90% 166353 0.84% 36 0.11% static.0.67.109.65.clients.your-server.de
19 3395 0.84% 3375 0.89% 162470 0.82% 16 0.05% static.0.180.181.135.clients.your-server.de
20 3128 0.77% 3106 0.82% 159658 0.80% 14 0.04% 192.99.15.0
21 3041 0.75% 3018 0.79% 149758 0.75% 17 0.05% static.0.2.108.65.clients.your-server.de
22 2954 0.73% 2922 0.77% 140821 0.71% 19 0.06% 192.99.37.0
23 2839 0.70% 2838 0.75% 3266 0.02% 290 0.90% subnet.reserved.ispsystem.net
24 2810 0.69% 2792 0.73% 129759 0.65% 12 0.04% static.0.0.108.65.clients.your-server.de
25 2566 0.63% 2553 0.67% 119252 0.60% 13 0.04% static.0.128.108.65.clients.your-server.de
26 2526 0.62% 2511 0.66% 116177 0.58% 11 0.03% static.0.110.108.65.clients.your-server.de
27 2517 0.62% 1456 0.38% 97268 0.49% 320 0.99% 175.44.9.0
28 2503 0.62% 2501 0.66% 130229 0.65% 1 0.00% 167.172.110.0
29 2495 0.61% 2481 0.65% 123684 0.62% 12 0.04% 0.92-220-10.customer.lyse.net
30 2455 0.60% 2440 0.64% 118402 0.60% 12 0.04% 192.95.30.0

Top 10 of 4770 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 91163 22.46% 89756 23.63% 4397714 22.10% 136 0.42% 185.191.171.0
2 24029 5.92% 22553 5.94% 1216049 6.11% 792 2.46% 216.244.66.0
3 11261 2.77% 11226 2.95% 479359 2.41% 190 0.59% hydrogen000-ext2.a.ahrefs.com
4 9096 2.24% 9029 2.38% 442118 2.22% 65 0.20% static.0.26.109.65.clients.your-server.de
5 5357 1.32% 5324 1.40% 253543 1.27% 26 0.08% static.0.109.217.95.clients.your-server.de
6 5031 1.24% 4997 1.32% 251941 1.27% 41 0.13% static.0.63.109.65.clients.your-server.de
7 5313 1.31% 5283 1.39% 246603 1.24% 27 0.08% static.0.213.181.135.clients.your-server.de
8 4002 0.99% 4000 1.05% 223723 1.12% 1 0.00% static.0.99.108.65.clients.your-server.de
9 4741 1.17% 4696 1.24% 223018 1.12% 23 0.07% static.0.64.108.65.clients.your-server.de
10 4641 1.14% 4599 1.21% 220358 1.11% 43 0.13% static.0.231.108.65.clients.your-server.de

Top 30 of 559 Total Referrers
# Hits Referrer
1 325495 80.20% - (Direct Request)
2 2739 0.67% https://jester-soft.ws/
3 2086 0.51% https://posbazar.ru
4 1980 0.49% www.bing.com
5 547 0.13% https://t.me/xrumer_top
6 511 0.13% https://onion.bs2web.info
7 505 0.12% https://ref-plant.ru
8 465 0.11% https://onion.0mg0mg0mg.com
9 360 0.09% https://ritual-spb64.ru/
10 326 0.08% https://kafemistik.ru
11 308 0.08% http://www.eced.co.uk
12 179 0.04% https://spb.gtk-leasing.com
13 164 0.04% www.google.com
14 44 0.01% http://eced.co.uk
15 42 0.01% binance.com
16 31 0.01% https://www.google.com/
17 11 0.00% http://baidu.com/
18 8 0.00% http://www.google.com/
19 6 0.00% https://carconf.eu/
20 5 0.00% https://sklad-24.ru/
21 4 0.00% http://hyundai.avtoservis-club.ru/
22 4 0.00% http://kia.avtoservis-club.ru/
23 4 0.00% http://olm.nicht-wahr.de/mybb/member.php
24 4 0.00% http://skoda.avtoservis-club.ru/
25 4 0.00% http://volkswagen.avtoservis-club.ru/
26 4 0.00% http://westerngems.com/__media__/js/netsoltrademark.php
27 4 0.00% https://fas1.ru/
28 4 0.00% https://gazg.ru/
29 4 0.00% https://generac-russia.com/
30 4 0.00% https://pensinfo.ru/

Top 15 of 652 Total User Agents
# Hits User Agent
1 180562 44.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 91163 22.46% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
3 24029 5.92% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
4 19362 4.77% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
5 15978 3.94% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
6 9591 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
7 6508 1.60% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.c
8 4841 1.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.
9 4196 1.03% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
10 3962 0.98% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/
11 3451 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
12 3448 0.85% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
13 3198 0.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
14 1777 0.44% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
15 1740 0.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (

Usage by Country for January 2023

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 223062 54.96% 203737 53.63% 11124388 55.91% Unresolved/Unknown
2 111694 27.52% 110791 29.16% 5436745 27.32% Germany
3 47369 11.67% 42962 11.31% 2276209 11.44% US Commercial
4 19586 4.83% 19143 5.04% 832772 4.19% Network
5 1332 0.33% 905 0.24% 40846 0.21% China
6 496 0.12% 408 0.11% 23034 0.12% Russian Federation
7 438 0.11% 434 0.11% 23496 0.12% Ukraine
8 278 0.07% 265 0.07% 26797 0.13% Viet Nam
9 248 0.06% 246 0.06% 12635 0.06% Colombia
10 231 0.06% 59 0.02% 5401 0.03% United Kingdom
11 222 0.05% 220 0.06% 45547 0.23% United States
12 118 0.03% 118 0.03% 1907 0.01% Old style Arpanet (arpa)
13 118 0.03% 110 0.03% 16375 0.08% India
14 98 0.02% 35 0.01% 7865 0.04% Canada
15 93 0.02% 89 0.02% 2512 0.01% Non-Profit Organization
16 85 0.02% 83 0.02% 1602 0.01% Poland
17 51 0.01% 48 0.01% 821 0.00% Netherlands
18 35 0.01% 34 0.01% 2363 0.01% Thailand
19 32 0.01% 30 0.01% 509 0.00% Ireland
20 31 0.01% 30 0.01% 1076 0.01% Greece
21 29 0.01% 24 0.01% 3302 0.02% Brazil
22 28 0.01% 26 0.01% 3889 0.02% France
23 23 0.01% 22 0.01% 396 0.00% Belgium
24 20 0.00% 18 0.00% 354 0.00% Italy
25 16 0.00% 15 0.00% 255 0.00% Japan
26 16 0.00% 1 0.00% 40 0.00% Malaysia
27 12 0.00% 2 0.00% 412 0.00% Turkey
28 11 0.00% 10 0.00% 128 0.00% Luxembourg
29 9 0.00% 8 0.00% 1082 0.01% Indonesia
30 8 0.00% 8 0.00% 1467 0.01% Spain


Generated by Webalizer Version 2.01