Usage Statistics for eced.co.uk

Summary Period: December 2022
Generated 01-Jan-2023 01:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 351633
Total Files 326088
Total Pages 335735
Total Visits 33475
Total KBytes 18058326
Total Unique Sites 5692
Total Unique URLs 781
Total Unique Referrers 819
Total Unique User Agents 504
. Avg Max
Hits per Hour 472 2746
Hits per Day 11343 20307
Files per Day 10518 19630
Pages per Day 10830 19535
Visits per Day 1079 2065
KBytes per Day 582527 1029202
Hits by Response Code
Undefined response code 36
Code 200 - OK 326088
Code 206 - Partial Content 1
Code 304 - Not Modified 215
Code 403 - Forbidden 14494
Code 404 - Not Found 10799

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 10685 3.04% 9671 2.97% 10087 3.00% 1813 5.42% 1002 17.60% 534016 2.96%
2 10689 3.04% 9652 2.96% 10188 3.03% 2065 6.17% 966 16.97% 521822 2.89%
3 9146 2.60% 8660 2.66% 8430 2.51% 1480 4.42% 701 12.32% 462974 2.56%
4 10948 3.11% 10331 3.17% 10455 3.11% 1603 4.79% 838 14.72% 539695 2.99%
5 12863 3.66% 11932 3.66% 12268 3.65% 1671 4.99% 749 13.16% 630956 3.49%
6 9857 2.80% 8908 2.73% 9329 2.78% 1047 3.13% 453 7.96% 407766 2.26%
7 10239 2.91% 9454 2.90% 9808 2.92% 1124 3.36% 394 6.92% 551893 3.06%
8 10237 2.91% 8630 2.65% 9858 2.94% 920 2.75% 395 6.94% 478527 2.65%
9 13290 3.78% 12654 3.88% 12754 3.80% 1002 2.99% 408 7.17% 691469 3.83%
10 13110 3.73% 12680 3.89% 12329 3.67% 890 2.66% 326 5.73% 652799 3.61%
11 20307 5.78% 19630 6.02% 19535 5.82% 875 2.61% 374 6.57% 1029202 5.70%
12 18091 5.14% 16860 5.17% 17376 5.18% 1037 3.10% 436 7.66% 878481 4.86%
13 15097 4.29% 14305 4.39% 14391 4.29% 920 2.75% 399 7.01% 755217 4.18%
14 9750 2.77% 9320 2.86% 9210 2.74% 875 2.61% 378 6.64% 530408 2.94%
15 8332 2.37% 7517 2.31% 7759 2.31% 783 2.34% 353 6.20% 412220 2.28%
16 8039 2.29% 7695 2.36% 7610 2.27% 897 2.68% 381 6.69% 439953 2.44%
17 10131 2.88% 9759 2.99% 9555 2.85% 926 2.77% 358 6.29% 540912 3.00%
18 7991 2.27% 7275 2.23% 7655 2.28% 974 2.91% 444 7.80% 401087 2.22%
19 11936 3.39% 10975 3.37% 11341 3.38% 1101 3.29% 473 8.31% 614799 3.40%
20 13020 3.70% 11836 3.63% 12607 3.76% 900 2.69% 398 6.99% 605374 3.35%
21 8159 2.32% 7446 2.28% 7730 2.30% 1138 3.40% 570 10.01% 398907 2.21%
22 8769 2.49% 8219 2.52% 8289 2.47% 1007 3.01% 437 7.68% 483924 2.68%
23 13120 3.73% 12538 3.84% 12707 3.78% 1005 3.00% 528 9.28% 696620 3.86%
24 11956 3.40% 11289 3.46% 11512 3.43% 944 2.82% 452 7.94% 703099 3.89%
25 11078 3.15% 10154 3.11% 10687 3.18% 908 2.71% 410 7.20% 663231 3.67%
26 11429 3.25% 10462 3.21% 10972 3.27% 1074 3.21% 468 8.22% 676400 3.75%
27 10095 2.87% 9255 2.84% 9629 2.87% 924 2.76% 478 8.40% 519006 2.87%
28 10667 3.03% 9430 2.89% 10317 3.07% 941 2.81% 422 7.41% 510505 2.83%
29 12793 3.64% 11633 3.57% 12398 3.69% 1081 3.23% 466 8.19% 643229 3.56%
30 9518 2.71% 8919 2.74% 8980 2.67% 888 2.65% 406 7.13% 532681 2.95%
31 10291 2.93% 8999 2.76% 9969 2.97% 857 2.56% 356 6.25% 551153 3.05%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 345 10712 3.05% 307 9526 2.92% 323 10014 2.98% 16568 513601 2.84%
1 309 9603 2.73% 273 8490 2.60% 293 9109 2.71% 16160 500957 2.77%
2 265 8222 2.34% 230 7138 2.19% 249 7739 2.31% 13454 417080 2.31%
3 498 15461 4.40% 458 14207 4.36% 477 14806 4.41% 25263 783138 4.34%
4 684 21216 6.03% 655 20324 6.23% 664 20591 6.13% 35652 1105213 6.12%
5 603 18701 5.32% 570 17690 5.42% 567 17596 5.24% 29345 909684 5.04%
6 525 16280 4.63% 489 15164 4.65% 500 15513 4.62% 27006 837174 4.64%
7 464 14385 4.09% 438 13590 4.17% 445 13824 4.12% 24502 759574 4.21%
8 533 16537 4.70% 475 14754 4.52% 504 15648 4.66% 25646 795040 4.40%
9 461 14291 4.06% 434 13465 4.13% 437 13569 4.04% 23774 736994 4.08%
10 620 19248 5.47% 586 18192 5.58% 593 18394 5.48% 31653 981231 5.43%
11 580 18006 5.12% 541 16796 5.15% 551 17104 5.09% 29432 912389 5.05%
12 608 18853 5.36% 579 17969 5.51% 580 17995 5.36% 31809 986064 5.46%
13 467 14483 4.12% 437 13547 4.15% 452 14018 4.18% 24254 751868 4.16%
14 500 15527 4.42% 473 14665 4.50% 479 14860 4.43% 25337 785439 4.35%
15 411 12753 3.63% 391 12133 3.72% 394 12237 3.64% 22022 682686 3.78%
16 455 14135 4.02% 428 13274 4.07% 436 13543 4.03% 22848 708294 3.92%
17 468 14533 4.13% 436 13517 4.15% 444 13782 4.11% 24168 749216 4.15%
18 371 11503 3.27% 346 10726 3.29% 346 10727 3.20% 19039 590196 3.27%
19 484 15033 4.28% 445 13797 4.23% 468 14537 4.33% 23887 740501 4.10%
20 369 11442 3.25% 331 10269 3.15% 351 10886 3.24% 18604 576734 3.19%
21 484 15007 4.27% 440 13668 4.19% 463 14377 4.28% 24487 759111 4.20%
22 414 12860 3.66% 383 11876 3.64% 404 12548 3.74% 25193 780982 4.32%
23 414 12842 3.65% 364 11311 3.47% 397 12318 3.67% 22424 695159 3.85%

Top 30 of 781 Total URLs
# Hits KBytes URL
1 31828 9.05% 1685079 9.33% /Blog.php
2 19695 5.60% 3019680 16.72% /page88.php
3 16614 4.72% 654160 3.62% /page44.php
4 7731 2.20% 19750 0.11% /resources/images/components/captcha.php
5 7621 2.17% 76303 0.42% /webstat/
6 7445 2.12% 159544 0.88% /
7 7058 2.01% 377736 2.09% /page88.php/css/resources/css/resources/css/resources/css/resources/css/resources/css/resources/css/resources/css/resources/pag
8 4482 1.27% 381509 2.11% /page88.php/
9 3265 0.93% 159704 0.88% /page88.php/Reviews.php
10 3070 0.87% 149009 0.83% /page88.php/Blog.php
11 2540 0.72% 142626 0.79% /page88.php/page52.php
12 2532 0.72% 308446 1.71% /webstat/usage_202212.html
13 2455 0.70% 136566 0.76% /page88.php/page3.php
14 2453 0.70% 135288 0.75% /page88.php/page88.php
15 2449 0.70% 81314 0.45% /page88.php/resources/images/components/captcha.php
16 2418 0.69% 136058 0.75% /page88.php/page7.php
17 2416 0.69% 146470 0.81% /page88.php/page14.php
18 2365 0.67% 133381 0.74% /page88.php/page5.php
19 2323 0.66% 90920 0.50% /page53.php
20 2249 0.64% 126734 0.70% /page88.php/2013.php
21 2248 0.64% 131718 0.73% /page88.php/Home.php
22 2242 0.64% 115454 0.64% /page88.php/css/resources/css/resources/css/resources/css/resources/css/resources/css/resources/css/resources/css/resources/Rev
23 2210 0.63% 113126 0.63% /page88.php/css/resources/css/resources/css/resources/css/resources/css/resources/css/resources/css/resources/css/resources/201
24 2104 0.60% 110426 0.61% /page88.php/css/resources/css/resources/css/resources/css/resources/css/resources/css/resources/css/resources/css/resources/Blo
25 2091 0.59% 108027 0.60% /page88.php/css/resources/css/resources/css/resources/css/resources/css/resources/css/resources/css/resources/css/resources/Hom
26 1782 0.51% 18324 0.10% http://www.eced.co.uk/webstat/
27 1640 0.47% 96663 0.54% /page88.php/css/resourc
28 1638 0.47% 82878 0.46% /page88.php/css/Blog.php
29 1602 0.46% 90351 0.50% /page88.php/blog.php
30 1558 0.44% 78310 0.43% /page88.php/css/2013.php

Top 10 of 781 Total URLs By KBytes
# Hits KBytes URL
1 19695 5.60% 3019680 16.72% /page88.php
2 31828 9.05% 1685079 9.33% /Blog.php
3 16614 4.72% 654160 3.62% /page44.php
4 4482 1.27% 381509 2.11% /page88.php/
5 7058 2.01% 377736 2.09% /page88.php/css/resources/css/resources/css/resources/css/resources/css/resources/css/resources/css/resources/css/resources/pag
6 2532 0.72% 308446 1.71% /webstat/usage_202212.html
7 3265 0.93% 159704 0.88% /page88.php/Reviews.php
8 7445 2.12% 159544 0.88% /
9 3070 0.87% 149009 0.83% /page88.php/Blog.php
10 2416 0.69% 146470 0.81% /page88.php/page14.php

Top 10 of 494 Total Entry Pages
# Hits Visits URL
1 19695 5.60% 9753 29.71% /page88.php
2 7621 2.17% 3533 10.76% /webstat/
3 31828 9.05% 2758 8.40% /Blog.php
4 7445 2.12% 2708 8.25% /
5 16614 4.72% 1274 3.88% /page44.php
6 1136 0.32% 627 1.91% /webstat/usage_202206.html
7 4482 1.27% 464 1.41% /page88.php/
8 2416 0.69% 230 0.70% /page88.php/page14.php
9 2248 0.64% 213 0.65% /page88.php/Home.php
10 2249 0.64% 202 0.62% /page88.php/2013.php

Top 10 of 481 Total Exit Pages
# Hits Visits URL
1 19695 5.60% 8831 26.72% /page88.php
2 7621 2.17% 3587 10.85% /webstat/
3 31828 9.05% 3369 10.19% /Blog.php
4 7445 2.12% 2974 9.00% /
5 16614 4.72% 1180 3.57% /page44.php
6 1136 0.32% 619 1.87% /webstat/usage_202206.html
7 7731 2.20% 608 1.84% /resources/images/components/captcha.php
8 3265 0.93% 473 1.43% /page88.php/Reviews.php
9 4482 1.27% 426 1.29% /page88.php/
10 3070 0.87% 395 1.20% /page88.php/Blog.php

Top 30 of 5692 Total Sites
# Hits Files KBytes Visits Hostname
1 56542 16.08% 55530 17.03% 2927270 16.21% 98 0.29% 185.191.171.0
2 9448 2.69% 8176 2.51% 471290 2.61% 702 2.10% 216.244.66.0
3 7429 2.11% 7394 2.27% 370625 2.05% 203 0.61% hydrogen000-ext2.a.ahrefs.com
4 6354 1.81% 6295 1.93% 318815 1.77% 35 0.10% static.0.213.181.135.clients.your-server.de
5 6068 1.73% 6014 1.84% 298216 1.65% 35 0.10% ip5f5b6f00.dynamic.kabel-deutschland.de
6 5404 1.54% 5369 1.65% 272381 1.51% 39 0.12% static.0.26.109.65.clients.your-server.de
7 4505 1.28% 4505 1.38% 46287 0.26% 66 0.20% 89.22.237.0
8 4495 1.28% 4474 1.37% 204788 1.13% 15 0.04% static.0.46.108.65.clients.your-server.de
9 4406 1.25% 4378 1.34% 218510 1.21% 31 0.09% static.0.67.109.65.clients.your-server.de
10 4327 1.23% 4303 1.32% 205250 1.14% 21 0.06% static.0.125.108.65.clients.your-server.de
11 4002 1.14% 4000 1.23% 223675 1.24% 1 0.00% static.0.99.108.65.clients.your-server.de
12 3667 1.04% 3647 1.12% 203393 1.13% 18 0.05% static.0.79.181.135.clients.your-server.de
13 3591 1.02% 3569 1.09% 183971 1.02% 25 0.07% static.0.63.109.65.clients.your-server.de
14 3499 1.00% 3465 1.06% 161042 0.89% 14 0.04% static.0.110.108.65.clients.your-server.de
15 3482 0.99% 3464 1.06% 182669 1.01% 15 0.04% 192.99.37.0
16 3482 0.99% 3444 1.06% 160971 0.89% 20 0.06% static.0.64.108.65.clients.your-server.de
17 3477 0.99% 3456 1.06% 180916 1.00% 18 0.05% 192.95.30.0
18 3292 0.94% 3271 1.00% 160388 0.89% 21 0.06% static.0.203.108.65.clients.your-server.de
19 3263 0.93% 3228 0.99% 154823 0.86% 18 0.05% static.0.180.181.135.clients.your-server.de
20 3240 0.92% 3215 0.99% 157656 0.87% 18 0.05% 192.99.15.0
21 3192 0.91% 3166 0.97% 157259 0.87% 17 0.05% static.0.2.108.65.clients.your-server.de
22 3151 0.90% 3134 0.96% 159719 0.88% 15 0.04% static.0.232.21.65.clients.your-server.de
23 3084 0.88% 3070 0.94% 164611 0.91% 14 0.04% 94.23.203.0
24 3062 0.87% 3044 0.93% 158869 0.88% 171 0.51% hydrogen256-ext2.a.ahrefs.com
25 2980 0.85% 2959 0.91% 158125 0.88% 17 0.05% static.0.128.108.65.clients.your-server.de
26 2840 0.81% 2824 0.87% 132650 0.73% 14 0.04% static.0.78.108.65.clients.your-server.de
27 2823 0.80% 2793 0.86% 134497 0.74% 19 0.06% static.0.231.108.65.clients.your-server.de
28 2799 0.80% 1160 0.36% 21292 0.12% 3 0.01% 45.227.253.0
29 2752 0.78% 2725 0.84% 134797 0.75% 12 0.04% 94.23.7.0
30 2595 0.74% 2586 0.79% 3714 0.02% 263 0.79% subnet.reserved.ispsystem.net

Top 10 of 5692 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56542 16.08% 55530 17.03% 2927270 16.21% 98 0.29% 185.191.171.0
2 9448 2.69% 8176 2.51% 471290 2.61% 702 2.10% 216.244.66.0
3 7429 2.11% 7394 2.27% 370625 2.05% 203 0.61% hydrogen000-ext2.a.ahrefs.com
4 1661 0.47% 1660 0.51% 337774 1.87% 160 0.48% 122.96.81.0
5 6354 1.81% 6295 1.93% 318815 1.77% 35 0.10% static.0.213.181.135.clients.your-server.de
6 2500 0.71% 2500 0.77% 304733 1.69% 2 0.01% subnet.zomro.com
7 6068 1.73% 6014 1.84% 298216 1.65% 35 0.10% ip5f5b6f00.dynamic.kabel-deutschland.de
8 5404 1.54% 5369 1.65% 272381 1.51% 39 0.12% static.0.26.109.65.clients.your-server.de
9 4002 1.14% 4000 1.23% 223675 1.24% 1 0.00% static.0.99.108.65.clients.your-server.de
10 4406 1.25% 4378 1.34% 218510 1.21% 31 0.09% static.0.67.109.65.clients.your-server.de

Top 30 of 819 Total Referrers
# Hits Referrer
1 266785 75.87% - (Direct Request)
2 3751 1.07% https://gtk-leasing.com
3 3721 1.06% www.bing.com
4 2548 0.72% https://jester-soft.ws/
5 1889 0.54% https://vipgur.ru
6 1571 0.45% https://xn----1-5cdabhja1abkjv7a3bhoe0aguei4a0d0j.xn--p1ai
7 956 0.27% http://eced.co.uk:80/page88.php/
8 920 0.26% https://ritual-spb64.ru/
9 856 0.24% https://germes-ritual.ru/
10 732 0.21% http://eced.co.uk:80/page88.php
11 724 0.21% https://kamnerez-memorial.ru/
12 704 0.20% https://comvalor.eu/
13 704 0.20% https://drogerie-dedra.eu/
14 702 0.20% https://sassi-project.eu/
15 693 0.20% https://designinwhite.eu/
16 690 0.20% https://gostest.eu/
17 684 0.19% https://divissimo.eu/
18 483 0.14% http://www.eced.co.uk
19 103 0.03% www.google.com
20 60 0.02% http://eced.co.uk:80/page88.php/\
21 59 0.02% http://eced.co.uk:80/page88.php\
22 49 0.01% http://eced.co.uk
23 30 0.01% binance.com
24 19 0.01% https://www.google.com/
25 13 0.00% /page88.php
26 10 0.00% eced.co.uk
27 9 0.00% https://shadam.net/
28 8 0.00% http://baidu.com/
29 8 0.00% https://search.yahoo.com/
30 7 0.00% http://eced.co.uk:80/page88.php'

Top 15 of 504 Total User Agents
# Hits User Agent
1 170314 48.44% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 56544 16.08% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
3 23246 6.61% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
4 11295 3.21% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
5 9448 2.69% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
6 9260 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
7 5264 1.50% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.c
8 4244 1.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
9 4168 1.19% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/
10 4057 1.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.
11 4030 1.15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
12 3433 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
13 3123 0.89% wp_is_mobile
14 3021 0.86% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
15 2422 0.69% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like

Usage by Country for December 2022

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 172447 49.04% 151861 46.57% 9040780 50.06% Unresolved/Unknown
2 108146 30.76% 107201 32.87% 5332153 29.53% Germany
3 48391 13.76% 45588 13.98% 2635268 14.59% US Commercial
4 18131 5.16% 17683 5.42% 804884 4.46% Network
5 1123 0.32% 845 0.26% 32779 0.18% China
6 691 0.20% 625 0.19% 21421 0.12% Russian Federation
7 481 0.14% 350 0.11% 48730 0.27% India
8 400 0.11% 399 0.12% 22833 0.13% Viet Nam
9 336 0.10% 335 0.10% 17811 0.10% Colombia
10 321 0.09% 317 0.10% 15756 0.09% Australia
11 191 0.05% 99 0.03% 4236 0.02% Non-Profit Organization
12 179 0.05% 179 0.05% 41869 0.23% United States
13 107 0.03% 26 0.01% 4187 0.02% Turkey
14 95 0.03% 94 0.03% 3636 0.02% Ukraine
15 85 0.02% 2 0.00% 71 0.00% British Indian Ocean Territory
16 67 0.02% 65 0.02% 8559 0.05% France
17 61 0.02% 59 0.02% 2544 0.01% Old style Arpanet (arpa)
18 55 0.02% 52 0.02% 2585 0.01% Netherlands
19 41 0.01% 39 0.01% 3241 0.02% Brazil
20 40 0.01% 40 0.01% 881 0.00% South Africa
21 36 0.01% 36 0.01% 3178 0.02% United Kingdom
22 34 0.01% 30 0.01% 1500 0.01% Poland
23 23 0.01% 22 0.01% 440 0.00% Romania
24 22 0.01% 22 0.01% 1970 0.01% Thailand
25 17 0.00% 17 0.01% 312 0.00% Albania
26 13 0.00% 12 0.00% 596 0.00% Indonesia
27 12 0.00% 12 0.00% 192 0.00% Spain
28 11 0.00% 11 0.00% 399 0.00% Greece
29 10 0.00% 6 0.00% 253 0.00% Canada
30 9 0.00% 9 0.00% 797 0.00% Belgium


Generated by Webalizer Version 2.01